_2016 Membership > 2016 Race Results >
2016 Green Day 5K & 2K Walk
Showing 19 items
Name | Club Age Group | Point | Time | Place Overall | Age Group Place |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Point | Time | Place Overall | Age Group Place |
---|---|---|---|---|---|
Meaghan Godzisz | Kids | 29:06 | 50 out of 88 | 2 out of 3 | |
Matthew Godzisz | Kids | 32:21 | 69 out of 88 | 9 out of 10 | |
Delbert Yoder | M+55 | 1 | 22:16 | 12 out of 88 | 2 out of 7 |
Stephen Glick | M+55 | 2 | 24:53 | 29 out of 88 | 3 out of 7 |
Kent Lung | M+55 | 3 | 26:09 | 35 out of 88 | 2 out of 6 |
Eric Diamond | M+55 | 4 | 27:54 | 46 out of 88 | 5 out of 6 |
Jason Potsander | M30 to 39 | 1 | 17:57 | 3 out of 88 | 1 out of 5 |
Jason Harper | M40 to 49 | 2 | 25:14 | 32 out of 88 | 6 out of 10 |
Todd Hoffer | M40 to 49 | 1 | 19:15 | 8 out of 88 | 2 out of 10 |
Mark Grabill | M40 to 49 | 3 | 29:30 | 52 out of 88 | 7 out of 10 |
Tom Cartmel | M50 to 54 | 1 | 26:59 | 44 out of 88 | 3 out of 6 |
Brian Aschenbrenner | M50 to 54 | 2 | 27:12 | 45 out of 88 | 4 out of 6 |
Douglas Walter | M50 to 54 | 3 | 29:23 | 51 out of 88 | 6 out of 6 |
Alta Radelich | W+40 | 1 | 23:48 | 23 out of 88 | 1 out of 8 |
Katrina Godzisz | W+40 | 5 | 32:05 | 62 out of 88 | 8 out of 8 |
Tina Sharkey | W+40 | 3 | 27:59 | 47 out of 88 | 6 out of 8 |
Stephanie Migas | W+40 | 2 | 26:56 | 42 out of 88 | 5 out of 8 |
Regina Yoder | W+40 | 4 | 29:32 | 53 out of 88 | 1 out of 3 |
Laura Gillette | W30 to 39 | 1 | 20:01 | 1st Female | 1 out of 13 |
Showing 19 items