_2016 Membership > 2016 Race Results >
CAPS Superhero 5K Run/Walk
Showing 17 items
Name | Club Age Group | Points | Time | Place Overall | Place in age group |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Time | Place Overall | Place in age group |
---|---|---|---|---|---|
Jason Potsander | M-39 | 1 | 18:18 | 1 out of 372 | n/a |
Elmer Schlabach | M-39 | 2 | 18:41 | 2 out of 372 | n/a |
Ruben Falcon | M+55 | 1 | 21:11 | 6 out of 372 | 1 out of 7 |
Derek Jager | M-39 | 3 | 21:51 | 11 out of 372 | 1 out of 20 |
Stan Kauffman | M40-49 | 1 | 23:25 | 23 out of 372 | 2 out of 13 |
Brian Aschenbrenner | M50-54 | 1 | 27:08 | 83 out of 372 | 6 out of 11 |
Tina Sharkey | W+40 | 1 | 27:19 | 88 out of 372 | 3 out of 21 |
Mark Grabill | M40-49 | 2 | 27:35 | 97 out of 372 | 6 out of 15 |
Douglas Walter | M50-54 | 2 | 27:36 | 99 out of 372 | 8 out of 11 |
Nicki Kucala | W-30 to 39 | 1 | 28:19 | 109 out of 372 | 4 out of 37 |
Andrew Grabill | Kids | 29:52 | 138 out of 372 | 8 out of 16 | |
Katrina Godzisz | W+40 | 2 | 31:18 | 172 out of 372 | 5 out of 21 |
Jennifer Allen | W+40 | 3 | 32:40 | 193 out of 372 | 10 out of 19 |
Derek Allen | M40-49 | 3 | 32:43 | 195 out of 372 | 10 out of 13 |
Toby Caudill | M40-49 | 4 | 32:49 | 201 out of 372 | 11 out of 13 |
Meaghan Godzisz | Kids | 33:05 | 209 out of 372 | 8 out of 16 | |
Jeanie Guilmette Nunemaker | W+40 | 4 | 33:07 | 210 out of 372 | 10 out of 21 |
Showing 17 items