_2016 Membership >
2016 Flotilla Road Race 3.3 & 8 Mile
Showing 32 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Chloe Davidhizar | Kids | 3.3 Miles | 54:11 | 240 out of 241 | 7 out of 7 | ||
Kevin Mehl | Kids | 3.3 Miles | 35:39 | 192 out of 241 | 14 out of 19 | ||
Andrew Mehl | M20-39 | 5 | 3.3 Miles | 21:58 | 20 out of 241 | 2 out of 4 | |
Derek Allen | M40-49 | 6 | 3.3 Miles | 42:47 | 221 out of 241 | 10 out of 10 | |
Craig Miller | M50-54 | 3 | 3.3 Miles | 23:19 | 27 out of 241 | 3 out of15 | |
Ruben Falcon | M55 & Over | 4 | 3.3 Miles | 23:08 | 25 out of 241 | 1 out of 13 | |
Tina Davidhizar | W30-39 | 4 | 3.3 Miles | 54:10 | 239 out of 241 | 15 out of 15 | |
Alta Radelich | W40 & Over | 5 | 3.3 Miles | 27:19 | 65 out of 241 | 2 out of 9 | |
Maria Brown | W40 & Over | 6 | 3.3 Miles | 31:18 | 128 out of 241 | 5 out of 9 | |
Mark Davidhizar | M20-39 | 1 | 8 Miles | 0:49:46 | 7 out of 88 | 1 out of 2 | |
Derek Jager | M20-39 | 3 | 8 Miles | 1:00:57 | 29 out of 88 | 4 out of 5 | |
Adam Polhemus | M20-39 | 4 | 8 Miles | 1:02:03 | 34 out of 88 | 4 out of 6 | |
Elmer Schlabach | M20-39 | 2 | 8 Miles | 0:53:38 | 11 out of 88 | 2 out of 5 | |
Todd Hoffer | M40-49 | 1 | 8 Miles | 0:59:10 | 24 out of 88 | 3 out of 9 | |
Doug Brown | M40-49 | 4 | 8 Miles | 1:12:08 | 56 out of 88 | 8 out of 9 | |
Stan Kauffman | M40-49 | 3 | 8 Miles | 1:06:42 | 45 out of 88 | 7 out of 9 | |
Mark Grabill | M40-49 | 5 | 8 Miles | 1:17:09 | 74 out of 88 | 4 out of 5 | |
Dan Naylor | M40-49 | 2 | 8 Miles | 1:04:49 | 41 out of 88 | 5 out of 9 | |
Douglas Walter | M50-54 | 1 | 8 Miles | 1:15:56 | 68 out of 88 | 3 out of 5 | |
Brian Aschenbrenner | M50-54 | 2 | 8 Miles | 1:16:47 | 73 out of 88 | 4 out of 5 | |
David Baer | M55 & Over | 3 | 8 Miles | 1:10:27 | 51 out of 88 | 4 out of 5 | |
Delbert Yoder | M55 & Over | 1 | 8 Miles | 1:03:00 | 38 out of 88 | 2 out of 5 | |
Stephen Glick | M55 & Over | 2 | 8 Miles | 1:08:41 | 49 out of 88 | 3 out of 5 | |
Ashley Jager | W29 & Under | 2 | 8 Miles | 1:14:31 | 64 out of 88 | 5 out of 6 | |
Allyson Wolf | W29 & Under | 1 | 8 Miles | 1:11:15 | 55 out of 88 | 3 out of 6 | |
Amanda Sigsbee | W30-39 | 2 | 8 Miles | 1:08:19 | 48 out of 88 | 1 out of 3 | |
Jamie Cooper | W30-39 | 3 | 8 Miles | 1:16:22 | 70 out of 88 | 2 out of 3 | |
Laura Gillette | W30-39 | 1 | 8 Miles | 0:53:50 | 1st Female - 12 out of 88 | 1 out of 3 | |
Regina Yoder | W40 & Over | 3 | 8 Miles | 1:23:31 | 79 out of 88 | 4 out of 4 | |
Jennifer Allen | W40 & Over | 4 | 8 Miles | 1:36:45 | 87 out of 88 | 7 out of 7 | |
Kimberly Harringer | W40 & Over | 2 | 8 Miles | 1:05:34 | 42 out of 88 | 4 out of 7 | |
Colleen Dabler | W40 & Over | 1 | 8 Miles | 0:57:39 | 19 out of 88 | 1 out of 7 |
Showing 32 items