Dart For The Arts 5K
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Craig Miller | 22:18 | 2 out of 10 | 15 out of 131 |
Vonnie Trumble | 24:03 | 1 out of 16 | 23 out of 131 |
Katrina Godzisz | 24:23 | 3 out of 16 | 26 out of 131 |
Nathan Trumble | 29:38 | 2 out of 4 | 81 out of 131 |
Emily Trumble | 29:38 | 3 out of 4 | 80 out of 131 |
Mike Tomko | 31:42 | 3 out of 4 | 100 out of 131 |
Scott Trumble | 32:48 | 10 out of 10 | 106 out of 131 |
Showing 7 items