Fleet Feet Sunburst Virtual Results
Name | Bib # | Distance | Time | Pace Per Mile |
---|---|---|---|---|
Pat Johnson | 298 | 3.7 miles | 0:51:52 | |
Jordan Bergstrom | 402 | 3.7 miles | 0:51:52 | |
Kate Horns | 364 | 3.7 miles | 0:53:25 | |
Lori Jozwiak | 186 | 10K | 1:06:31 | |
Colin Reilly | 287 | Half Marathon | 1:41:01 | |
Dylan Bergstrom | 382 | Half Marathon | 2:21:11 | |
Donnell Squires | 285 | Half Marathon | 2:33:16 | |
Carrie Ford | 179 | Half Marathon | 2:32:27 | |
Sara Thomas | 408 | Half Marathon | 2:38:36 |
Showing 9 items