Members PR
Showing 20 items
Name | 5K | 4 Mile | 5 Mile | 10K | 8 mile | 15K | 10 Mile | Half Marathon | Marathon | 30 Miles | 50K | 50 Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | 5K | 4 Mile | 5 Mile | 10K | 8 mile | 15K | 10 Mile | Half Marathon | Marathon | 30 Miles | 50K | 50 Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Polhemus | 18:21 | 24:44 | 32:30 | 39:41 | 59:10 | 1:11:14 | 1:34 | 3:46:55 | ||||
Allyson Uhey | 1:01:09 | 1:20:23 | 2:28:00 | |||||||||
Amber Miller | 28:18 | 1:03:15 | ||||||||||
Brian Aschenbrenner | 23:07 | 50:01 | 1:26:40 | 1:10:06 | 1:52:31 | 5:07:11 | ||||||
Craig Miller | 21:25 | 28:55 | 47:30 | |||||||||
Dave Baer | 32:56 | 7:48:00 | 14:24:16 | |||||||||
Deb Miller | 19:50 | 1:49 | 3:51:59 | |||||||||
Gene Crusie | 19:42 | 42:38 | 1:38:15 | 4:38:33 | ||||||||
Jerry Willard | 21:12 | 31:10 | 46:47 | 1:13:45 | 1:47:53 | |||||||
Katrina Godzisz | 23:24 | 31:28 | 51:35 | 1:05:38 | 1:18:09 | 1:58:18 | ||||||
Lalo Rolin | 21:01 | 1:07:43 | 1:39:15 | |||||||||
Leslie Rolon | 1:04:04 | |||||||||||
Matthew Baldwin | 19:39 | 42:03 | 1:06:17 | 1:52:40 | ||||||||
Matthew Godzisz | 27:58 | |||||||||||
Meg Shaw | 25:07 | 36:49 | 53:47 | 1:24:14 | 1:58:31 | |||||||
Randall Jacobs | 19:59 | 1:34:00 | 3:21:16 | |||||||||
Stan Kauffman | 20:47 | 28:40 | 43:31 | 1:03:30 | 1:07:39 | 1:27:40 | 1:34:52 | 3:24:40 | 5:07:15 | 9:17:08 | ||
Tena Hoffer | 28:29 | |||||||||||
Todd Hoffer | 18:38 | 40:16 | 0:50:52 | 0:59:49 | 1:29:01 | |||||||
Todd Rothi | 19:43 | 25:26 | 42:25 |
Showing 20 items