Overall Reesults - August 26, 2014
1. #0001 @Petkova, Petrana - 2K3 (--) 06:47.00 2. #0002 @Petkova, Kristina - 2K1 (--) 10:27.00 3. #0003 @Nyce, Roman - 2K4 (--) 10:33.00 4. #0004 @Buck, Isaac - 2K4 (--) 14:14.00 5. #0005 @Benitez, Alfredo - 3K6 (--) 14:54.00 6. #0006 @Gillette, Natalie - 2K1 (--) 15:02.00 7. #0007 @Gary, Joan - 2K3 (--) 16:26.00 8. #0008 @Gillette, Jake - 19M (--) 17:05.00 9. #0009 @Rodriguez, Alex - 19M (--) 17:23.00 10. #0010 @Smeltzer, Jordan - 19M (--) 18:18.00 11. #0011 @Roberts, Nathaniel - 14M (--) 18:19.00 12. #0012 @Oberlin, Alex - 19M (--) 18:20.00 13. #0013 @Friesen, Isaiah - 19M (--) 18:21.00 14. #0014 @Harnish, Lucas - 19M (--) 18:42.00 15. #0015 @Graber, Luke - 19M (--) 18:43.00 16. #0016 @Kaelo, Moses - 19M (--) 18:46.00 17. #0017 @Klink, Danny - 19M (--) 19:05.00 18. #0018 @Lehman, Tim - 19M (--) 19:06.00 19. #0019 @Campos, Vini - 19M (--) 19:10.00 20. #0020 @Mehl, Andy - 30M (--) 20:09.00 21. #0021 @Miller, Seth - 19M (--) 20:30.00 22. #0022 @Biddle, Sawyer - 14M (--) 20:32.00 23. #0023 @Harnish, Julian - 19M (--) 20:33.00 24. #0024 @Sandlin, Brad - 19M (--) 20:48.00 25. #0025 @King, Justin - 19M (--) 20:48.00 26. #0026 @Hooley, Nathan - 19M (--) 21:25.00 27. #0027 @Jimenez, Alberto - 50M (--) 21:26.00 28. #0028 @Ortiz, Roberto - 14M (--) 21:28.00 29. #0029 @Ford, Delaney - 3K1 (--) 21:32.00 30. #0030 @Brown, Kylee - 3K1 (--) 21:33.00 31. #0031 @Hochstetler, Ali - 19F (--) 21:48.00 32. #0032 @Brickson, Mitchell - 19M (--) 21:49.00 33. #0033 @Gillette, Melissa - 30F (--) 21:50.00 34. #0034 @Rothi, Todd - 50M (--) 22:14.00 35. #0035 @Hooley, Joel - 19M (--) 22:31.00 36. #0036 @Perez, Jesus - 50M (--) 23:16.00 37. #0037 @Torres, Adrian - 14M (--) 23:36.00 38. #0038 @Nebel, Mollie - 19F (--) 23:36.00 39. #0039 @Schmid, Irene - 19F (--) 23:38.00 40. #0040 @Costanza, Anna - 19F (--) 23:42.00 41. #0041 @Willard, Jerry - 40M (--) 23:50.00 42. #0042 @Moyer, Michelle - 19F (--) 24:01.00 43. #0043 @Messick, Steve - 40M (--) 24:10.00 44. #0044 @Messick, Patrick - 19M (--) 24:11.00 45. #0045 @Yoder, Kevin - 30M (--) 24:13.00 46. #0046 @Yoder, Delbert - 50M (--) 24:17.00 47. #0047 @Graber, Natalie - 19F (--) 24:22.00 48. #0048 @Graves, Megan - 19F (--) 24:22.00 49. #0049 @Dunn, Abby - 19F (--) 24:23.00 50. #0050 @Varghese, Yohaan - 19M (--) 24:56.00 51. #0051 @Corbin, Joel - 40M (--) 25:02.00 52. #0052 @Flores, Geraldo - 14M (--) 25:37.00 53. #0053 @Gearhart, Emily - 30F (--) 25:39.00 54. #0054 @Brown, Doug - 40M (--) 26:03.00 55. #0055 @Mehl, Kevin - 3K4 (--) 26:24.00 56. #0056 @Bergen, Erin - 19F (--) 26:43.00 57. #0057 @Hurst, Katie - 14F (--) 27:53.00 58. #0058 @Gray, Kayla - 14F (--) 27:53.00 59. #0059 @McKee, Linda - 50F (--) 28:41.00 60. #0060 @Brown, MAria - 40F (--) 29:08.00 61. #0061 @Buck, Willy - 19M (--) 29:39.00 62. #0062 @Rothi, Pam - 50F (--) 30:08.00 63. #0063 @Hoss, Michael - 30M (--) 30:45.00 64. #0064 @yoder, Regina - 50F (--) 31:42.00 65. #0065 @McKee, Pat - 50M (--) 32:26.00 66. #0066 @Walter, Doug - 50M (--) 33:12.00 67. #0067 @Hershberger, Freeman - 60M (--) 33:14.00
Overall Results - August 19, 2014
1. #0001 @Nyce, Roamn - 2K4 (--) 11:09.00 2. #0002 @Petkova, Kristina - 2K1 (--) 11:20.00 3. #0003 @Petkova, Petrana - 3K3 (--) 11:25.00 4. #0004 @Gillette, Natalie - 2K1 (--) 12:29.00 5. #0005 @Benitez, Alfredo - 3K6 (--) 14:21.00 6. #0006 @Buck, Isaac - 3K5 (--) 14:24.00 7. #0007 @Friesen, Isaiah - 14M (--) 17:14.00 8. #0008 @Bouwman, Ben - 19M (--) 17:16.00 9. #0009 @Smeltzer, Jordan - 19M (--) 17:34.00 10. #0010 @Roberts, Nathaniel - 14M (--) 17:41.00 11. #0011 @Harnish, Lucas - 19M (--) 17:46.00 12. #0012 @Klink, Danny - 14M (--) 18:05.00 13. #0013 @Graber, Luke - 14M (--) 18:07.00 14. #0014 @Oberlin, Alex - 14M (--) 18:11.00 15. #0015 @Lehman, Tim - 19M (--) 18:33.00 16. #0016 @Miller, Seth - 19M (--) 18:59.00 17. #0017 @Harnish, Julian - 14M (--) 19:08.00 18. #0018 @Sandlin, Brad - 19M (--) 19:09.00 19. #0019 @Biddle, Sawyer - 14M (--) 19:10.00 20. #0020 @King, Justin - 19M (--) 19:23.00 21. #0021 @Ford, Delaney - 3K1 (--) 19:35.00 22. #0022 @Brown, KAylee - 3K1 (--) 19:37.00 23. #0023 @Mehl, Andy - 30M (--) 19:53.00 24. #0024 @Gillette, Laura - 19F (--) 20:32.00 25. #0025 @Camilo, Eloy - 30M (--) 21:26.00 26. #0026 @Hooley, Nathan - 19M (--) 21:51.00 27. #0027 @Brickson, Mitchell - 19M (--) 22:00.00 28. #0028 @Peebles, Nicholas - 19M (--) 22:08.00 29. #0029 @Rothi, Todd - 50M (--) 22:29.00 30. #0030 @Nebel, Mollie - 19F (--) 22:34.00 31. #0031 @Schmid, Irene - 19F (--) 22:35.00 32. #0032 @Torres, Adrian - 14M (--) 22:41.00 33. #0033 @Yoder, Delbert - 50M (--) 22:50.00 34. #0034 @Moyer, Michelle - 19F (--) 23:18.00 35. #0035 @Graves, Megan - 19F (--) 23:33.00 36. #0036 @Graber, Natalie - 19F (--) 23:34.00 37. #0037 @Hooley, Joel - 19M (--) 24:08.00 38. #0038 @Mehl, Kevin - 3K4 (--) 24:08.00 39. #0039 @Willard, Jerry - 40M (--) 24:12.00 40. #0040 @Buck, Peter - 14M (--) 24:13.00 41. #0041 @Dunn, Abby - 19F (--) 24:35.00 42. #0042 @Yoder, Kevin - 30M (--) 25:18.00 43. #0043 @Mehl, Chris - 2K4 (--) 25:19.00 44. #0044 @Mehl, LeAnn - 2K3 (--) 25:21.00 45. #0045 @Schirich, Doug - 50M (--) 25:32.00 46. #0046 @Bouwman, Yasi - 19F (--) 25:37.00 47. #0047 @Bergen, Erin - 19F (--) 25:39.00 48. #0048 @Messick, Steve - 40M (--) 26:17.00 49. #0049 @Messick, Patrick - 19M (--) 26:18.00 50. #0050 @Brown, Doug - 40M (--) 26:24.00 51. #0051 @Francis, Tom - 50M (--) 26:48.00 52. #0052 @Hurst, Katie - 14F (--) 27:16.00 53. #0053 @Gray, Kayla - 19F (--) 27:17.00 54. #0054 @Brown, Maria - 40F (--) 28:56.00 55. #0055 @Rothi, Pam - 50F (--) 29:13.00 56. #0056 @Diener, KAci - 19F (--) 30:04.00 57. #0057 @Buck, Willy - 19M (--) 30:20.00 58. #0058 @Yoder, Regina - 50F (--) 31:04.00 59. #0059 @Stauffer, Tem - 40F (--) 31:36.00 60. #0060 @Mann, Amy - 30F (--) 31:44.00 61. #0061 @Hershberger, Freeman - 60M (--) 32:15.00 62. #0062 @Walter, Douglas - 50M (--) 34:36.00
Overall Results - August 12, 2014
Race Results 1. Ford, Debney - 2K1 (--) 09:16.00 2. Brown, Kylee - 2K1 (--) 11:43.00 3. Hooley, Joel - 3K6 (--) 12:32.00 4. Buck, Isaac - 3K5 (--) 13:30.00 5. Kautzmann, NAtalie - 3K2 (--) 13:35.00 6. Bobeck, Mackenzie - 3K3 (--) 13:37.00 7. Gillette, Natalie - 2K1 (--) 13:46.00 8. Lau, Cierra - 3K3 (--) 13:50.00 9. Howell, Chynzie - 3K1 (--) 15:44.00 10. Buck, Willy - 3K6 (--) 16:26.00 11. Bouwman, Ben - 19M (--) 17:42.00 12. Miller, Landon - 14M (--) 17:43.00 13. Mehl, Chris - 2K4 (--) 19:10.00 14. Lerch, Xander - 14M (--) 19:19.00 15. Kintigh, Mason - 14M (--) 19:39.00 16. Gillette, Laura - 19F (--) 20:10.00 17. Mitcham, JAmi - 14M (--) 20:33.00 18. Kercher, Will - 14M (--) 20:34.00 19. Hooley, Nathan - 19M (--) 21:32.00 20. Doriot, Spencer - 14M (--) 21:33.00 21. Goudey, Kelby - 14M (--) 21:35.00 22. Schirich, Juni - 19F (--) 21:45.00 23. Rothi, Todd - 50M (--) 21:54.00 24. Holsopple, Mitch - 14M (--) 22:04.00 25. Miller, Madison - 14F (--) 22:05.00 26. Buck, Amanda - 19F (--) 22:26.00 27. Mehl, Kevin - 3K4 (--) 23:06.00 28. Yoder, Delbert - 50M (--) 23:10.00 29. Howell, Calyn - 14F (--) 23:17.00 30. Hoffman, Seth - 14M (--) 23:18.00 31. Lichty, John - 40M (--) 23:39.00 32. Buck, Peter - 14M (--) 23:58.00 33. Kieper, Katie - 14F (--) 24:06.00 34. Stidham, Taylor - 14F (--) 24:08.00 35. Yoder, Kevin - 30M (--) 24:12.00 36. Reese, KAli - 14F (--) 24:20.00 37. Wesseler, Ethan - 14M (--) 24:32.00 38. ?, Daniel - 14M (--) 24:38.00 39. Schirich, Doug - 50M (--) 24:42.00 40. Corbin, Joel - 40M (--) 24:48.00 41. Wade, Persis - 14F (--) 25:23.00 42. Brown, Doug - 40M (--) 25:47.00 43. Francis, Tom - 50M (--) 26:16.00 44. Bouwman, Yasi - 19F (--) 26:21.00 45. Messick, Steve - 40M (--) 26:22.00 46. Messick, Patrick - 19M (--) 26:22.00 47. Howell, Carlee - 14F (--) 27:01.00 48. Kautzmann, Shanna - 40F (--) 27:32.00 49. Miller, Deb - 50F (--) 27:43.00 50. Lecount, Loretta - 50F (--) 27:44.00 51. ?, Winifred - 14F (--) 28:14.00 52. Rothi, Pam - 50F (--) 29:23.00 53. Hoss, Michael - 30M (--) 29:53.00 54. Yoder, Regina - 50F (--) 31:51.00 55. Hershberger, Freeman - 60M (--) 32:21.00 56. Rassi, Kristi - 30F (--) 32:26.00 57. Rassi, Laura - 30F (--) 32:27.00 58. Cripe, Phyllis - 14F (--) 44:09.00
Overall Results - August 5, 2012
1. #0001 @Simmons, Paige - 2K2 (--) 09:27.00 2. #0002 @Ford, Delaney - 2K1 (--) 09:33.00 3. #0003 @Simmons, Ian - 2K5 (--) 11:20.00 4. #0004 @Simmons, Carter - 2K4 (--) 11:32.00 5. #0005 @Griner, Lulhe - 3K5 (--) 11:52.00 6. #0006 @Bontrager, Isaac - 3K5 (--) 11:59.00 7. #0007 @Bane, Parker - 3K6 (--) 12:04.00 8. #0008 @Carey, Ethan - 3K5 (--) 12:08.00 9. #0009 @Miller, Austin - 3K5 (--) 12:13.00 10. #0010 @Hare, Spencer - 3K6 (--) 12:13.00 11. #0011 @Hoffert, Bennett - 3K5 (--) 12:23.00 12. #0012 @Brown, Kylee - 2K1 (--) 12:26.00 13. #0013 @Hooley, Joel - 3K6 (--) 12:30.00 14. #0014 @Martin, Lance - 3K5 (--) 12:37.00 15. #0015 @Rager, Cameron - 3K6 (--) 12:42.00 16. #0016 @?, Jared - 3K5 (--) 13:05.00 17. #0017 @Yoder, Seth - 3K5 (--) 13:06.00 18. #0018 @Haines, Katie - 3K2 (--) 13:16.00 19. #0019 @Smith, McKenzie - 3K2 (--) 13:16.00 20. #0020 @Gregory, Lila - 3K2 (--) 13:18.00 21. #0021 @Gillette, Natalie - 2K1 (--) 13:25.00 22. #0022 @Elledge, Abigail - 2K2 (--) 13:34.00 23. #0023 @Haldeman, Carol - 3K2 (--) 13:50.00 24. #0024 @Pizana, Valeria - 3K2 (--) 14:00.00 25. #0025 @Bobeck, Mackenzie - 3K3 (--) 14:37.00 26. #0026 @Cerpilowski, Geneieve - 3K2 (--) 14:48.00 27. #0027 @Elledge, Olivia - 3K2 (--) 14:59.00 28. #0028 @Byler, Jarah - 3K5 (--) 15:08.00 29. #0029 @Oakley, Sophia - 2K1 (--) 15:21.00 30. #0030 @Lau, Cierra - 3K3 (--) 15:30.00 31. #0031 @Trautmonn, Faith - 2K3 (--) 15:35.00 32. #0032 @Reynolds, Lily - 3K2 (--) 15:43.00 33. #0033 @Yoder, Meedelyn - 3K2 (--) 15:47.00 34. #0034 @Elledge, Sarah - 3K3 (--) 15:51.00 35. #0035 @Hand, Karison - 3K5 (--) 15:53.00 36. #0036 @Turner, Autumn - 3K2 (--) 15:55.00 37. #0037 @?, Chynzie - 3K1 (--) 16:08.00 38. #0038 @Scott, Laura - 3K2 (--) 16:55.00 39. #0039 @Miller, Landon - 14M (--) 18:10.00 40. #0040 @Stieglitz, Grant - 19M (--) 18:19.00 41. #0041 @Plett, Anna - 3K3 (--) 18:33.00 42. #0042 @Piznz, Frank - 30M (--) 18:58.00 43. #0043 @Waycaster, Kris - 14M (--) 19:03.00 44. #0044 @Miller, Nate - 14M (--) 19:04.00 45. #0045 @Fontaine, Rustin - 40M (--) 19:21.00 46. #0046 @Lerch, Xander - 14M (--) 19:24.00 47. #0047 @Casaletto, Peter - 40M (--) 19:32.00 48. #0048 @Gillette, Laura - 19F (--) 19:49.00 49. #0049 @Kintigh, Mayon - 11M (--) 19:53.00 50. #0050 @Mehl, Andy - 30M (--) 20:02.00 51. #0051 @Magnloi, Lucas - 14M (--) 20:26.00 52. #0052 @Casaletto, Kayla - 14F (--) 20:33.00 53. #0053 @Shenk, Bekah - 19F (--) 20:46.00 54. #0054 @Galloway, Rhian - 3K2 (--) 20:46.00 55. #0055 @Springer, Austin - 14M (--) 20:57.00 56. #0056 @Weaver, Steve - 14M (--) 20:58.00 57. #0057 @Rose, Kaitlyn - 3K2 (--) 20:59.00 58. #0058 @McKee, Garrett - 14M (--) 21:08.00 59. #0059 @Wyngarden, Bain - 14M (--) 21:31.00 60. #0060 @Mitcham, JAmi - 14M (--) 21:42.00 61. #0061 @Holdeman, Ross - 19M (--) 21:50.00 62. #0062 @Rothi, Todd - 50M (--) 21:53.00 63. #0063 @Kercher, Will - 14M (--) 21:54.00 64. #0064 @McKee, Mark - 50M (--) 22:06.00 65. #0065 @Schirch, Juni - 19F (--) 22:08.00 66. #0066 @Hooley, Nathan - 19M (--) 22:11.00 67. #0067 @Buck, Amanda - 19F (--) 22:12.00 68. #0068 @Helmuth, Gabe - 14M (--) 22:14.00 69. #0069 @Mehl, Kevin - 3K4 (--) 22:15.00 70. #0070 @Doriot, Spencer - 14M (--) 22:20.00 71. #0071 @KErsey, JAcob - 14M (--) 22:25.00 72. #0072 @Boccus, Caleb - 11M (--) 22:51.00 73. #0073 @Reese, Denise - 19F (--) 23:01.00 74. #0074 @Yoder, Delbert - 50M (--) 23:15.00 75. #0075 @Goudey, Kelby - 14M (--) 23:28.00 76. #0076 @Buck, PEter - 14M (--) 23:30.00 77. #0077 @Balke, Peter - 19M (--) 23:33.00 78. #0078 @Palce, John - 40M (--) 23:34.00 79. #0079 @Casaletto, Lucas - 14M (--) 23:37.00 80. #0080 @Miller, Ethan - 14M (--) 23:38.00 81. #0081 @Miller, Madison - 14F (--) 23:44.00 82. #0082 @Stidham, Taylor - 14F (--) 23:49.00 83. #0083 @Howell, Calyn - 14F (--) 23:54.00 84. #0084 @Morehead, MAddie - 14F (--) 24:05.00 85. #0085 @Kieper, Katie - 14F (--) 24:08.00 86. #0086 @Baughman, Erika - 14F (--) 24:13.00 87. #0087 @Newland, Sam - 14M (--) 24:20.00 88. #0088 @Puster, Cole - 14M (--) 24:23.00 89. #0089 @Chupp, Jerry - 30M (--) 24:33.00 90. #0090 @Petersheim, Dave - 50M (--) 24:54.00 91. #0091 @Buck, Andy - 19M (--) 25:06.00 92. #0092 @Deardorff, Bryden - 14F (--) 25:20.00 93. #0093 @Wessler, Ethan - 14M (--) 25:25.00 94. #0094 @Newland, Sydney - 14F (--) 25:30.00 95. #0095 @Hieshman, Noah - 14M (--) 25:36.00 96. #0096 @Barban, Ariana - 14F (--) 25:39.00 97. #0097 @Deardorff, Bridget - 11F (--) 25:40.00 98. #0098 @Reese, Kali - 14F (--) 25:46.00 99. #0099 @Kautzmann, NAtalie - 11F (--) 25:48.00 100. #0100 @?, Tygortney - 3K5 (--) 25:49.00 101. #0101 @Hostzler, Daniel - 14M (--) 26:22.00 102. #0102 @Brown, Doug - 40M (--) 26:54.00 103. #0103 @?, Mac - 14M (--) 27:02.00 104. #0104 @Kautzmann, Shanna - 40F (--) 27:08.00 105. #0105 @?, Yallaetta - 14F (--) 27:15.00 106. #0106 @Cox, Michael - 14M (--) 28:09.00 107. #0107 @Scott, Musu - 14F (--) 28:12.00 108. #0108 @Buck, Isaac - 11M (--) 28:45.00 109. #0109 @Henberl, Johannes - 14M (--) 28:57.00 110. #0110 @Straw, Brooklyn - 14F (--) 28:59.00 111. #0111 @Walter, Douglas - 50M (--) 29:02.00 112. #0112 @Corbin, Joel - 40M (--) 25:29.00 113. #0113 @Brown, Maria - 40F (--) 29:30.00 114. #0114 @Saenrak, Winifred - 14F (--) 29:50.00 115. #0115 @Piznana, Arely - 30F (--) 29:52.00 116. #0116 @Howell, Carlee - 14F (--) 29:55.00 117. #0117 @Cox, Keely - 11F (--) 29:56.00 118. #0118 @Grabill, MArk - 40M (--) 29:58.00 119. #0119 @Hess, Michael - 30M (--) 30:54.00 120. #0120 @Morehead, Reese - 11M (--) 31:31.00 121. #0121 @Brubaker, Deb - 50F (--) 31:37.00 122. #0122 @Dean, Jonathan - 14M (--) 31:41.00 123. #0123 @Yoder, Regina - 50F (--) 32:05.00
Overall Results - July 29, 2014
Race Results
Pos. | Con. # | Name - School | Team Pos | Time |
---|
1. | #0001 | @Nyce, Roman - 2K4 | (--) | 09:45.00 |
2. | #0002 | @Petkova, Kristina - 2K1 | (--) | 10:58.00 |
3. | #0003 | @Petkova, Petrana - 3K3 | (--) | 11:07.00 |
4. | #0004 | @?, Ian - 3K6 | (--) | 11:31.00 |
5. | #0005 | @Hare, Spencer - 3K5 | (--) | 11:38.00 |
6. | #0006 | @Bame, Parker - 3K5 | (--) | 11:42.00 |
7. | #0007 | @Simmons, Carter - 2K4 | (--) | 11:59.00 |
8. | #0008 | @Yoder, Emily - 2K2 | (--) | 12:08.00 |
9. | #0009 | @Miller, Austin - 3K4 | (--) | 12:29.00 |
10. | #0010 | @?, Jared - 3K5 | (--) | 12:40.00 |
11. | #0011 | @Brown, Kylee - 2K1 | (--) | 12:58.00 |
12. | #0012 | @Martini, Lance - 3K5 | (--) | 13:18.00 |
13. | #0013 | @?, Matthew - 3K5 | (--) | 13:38.00 |
14. | #0014 | @Smith, McKenzie - 3K2 | (--) | 13:40.00 |
15. | #0015 | @HAines, Katie - 3K2 | (--) | 13:41.00 |
16. | #0016 | @Yoder, Carmen - 3K2 | (--) | 13:41.00 |
17. | #0017 | @Gillette, Natalie - 2K1 | (--) | 14:02.00 |
18. | #0018 | @Haldeman, Carol - 3K2 | (--) | 14:04.00 |
19. | #0019 | @Hand, Karlson - 3K5 | (--) | 14:41.00 |
20. | #0020 | @Pena, Javier - 2K6 | (--) | 14:43.00 |
21. | #0021 | @Cierpilowski, Genevieve - 3K2 | (--) | 14:44.00 |
22. | #0022 | @Godinez, Omar - 2K4 | (--) | 14:44.00 |
23. | #0023 | @Elledge, Olivia - 3K2 | (--) | 14:59.00 |
24. | #0024 | @Elledge, Sarah - 3K3 | (--) | 15:00.00 |
25. | #0025 | @Howell, Chyneie - 3K1 | (--) | 15:21.00 |
26. | #0026 | @Ford, Delaney - 3K1 | (--) | 15:24.00 |
27. | #0027 | @Martinez, Justo - 3K6 | (--) | 15:43.00 |
28. | #0028 | @Ortiz, KAity - 2K1 | (--) | 15:44.00 |
29. | #0029 | @Ross Richer, Naomi - 3K2 | (--) | 15:47.00 |
30. | #0030 | @?, Fiona - 3K2 | (--) | 15:53.00 |
31. | #0031 | @Yeakey, Aaron - 3K5 | (--) | 15:57.00 |
32. | #0032 | @Brown, Maria - 40F | (--) | 16:08.00 |
33. | #0033 | @Turner, Autumn - 3K2 | (--) | 16:55.00 |
34. | #0034 | @Kowalski, Justin - 19M | (--) | 17:27.00 |
35. | #0035 | @Bouwman, Ben - 19M | (--) | 17:29.00 |
36. | #0036 | @Miller, Landon - 14M | (--) | 17:32.00 |
37. | #0037 | @Howell, Caryn - 3K3 | (--) | 17:39.00 |
38. | #0038 | @Stieglitz, Grant - 19M | (--) | 17:46.00 |
39. | #0039 | @Atwood, Rileigh - 3K2 | (--) | 18:07.00 |
40. | #0040 | @Scott, Laura - 3K2 | (--) | 18:08.00 |
41. | #0041 | @Stuck, Olivia - 11F | (--) | 18:09.00 |
42. | #0042 | @Miller, Trevor - 14M | (--) | 18:31.00 |
43. | #0043 | @Casaletto, Peter - 40M | (--) | 18:34.00 |
44. | #0044 | @Magaloti, Lucas - 14M | (--) | 18:41.00 |
45. | #0045 | @Kaufman, Luke - 19M | (--) | 19:14.00 |
46. | #0046 | @Lerch, Xander - 14M | (--) | 19:30.00 |
47. | #0047 | @Nycefontaine, Rustin - 30M | (--) | 19:42.00 |
48. | #0048 | @Hoffer, Todd - 40M | (--) | 19:54.00 |
49. | #0049 | @Gillette, Laura - 19F | (--) | 20:02.00 |
50. | #0050 | @Yoder, Kent - 14M | (--) | 20:03.00 |
51. | #0051 | @Yoder, Ron - 40M | (--) | 20:11.00 |
52. | #0052 | @Yeakey, Hannah - 14F | (--) | 20:17.00 |
53. | #0053 | @Brubaker, Deb - 3K3 | (--) | 20:35.00 |
54. | #0054 | @Miller, Ben - 11M | (--) | 20:48.00 |
55. | #0055 | @Shenk, Bekah - 19F | (--) | 20:54.00 |
56. | #0056 | @Matti, Josh - 19M | (--) | 20:56.00 |
57. | #0057 | @Mitcham, Jami - 14M | (--) | 21:13.00 |
58. | #0058 | @McKee, Garrett - 14M | (--) | 21:22.00 |
59. | #0059 | @Mehl, Chris - 2K4 | (--) | 21:51.00 |
60. | #0060 | @Jones, Matthew - 11M | (--) | 21:53.00 |
61. | #0061 | @Jones, Matt - 40M | (--) | 21:53.00 |
62. | #0062 | @Schirch, Juni - 19F | (--) | 22:06.00 |
63. | #0063 | @Rothi, Todd - 50M | (--) | 22:09.00 |
64. | #0064 | @Casaletto, Lucas - 14M | (--) | 22:30.00 |
65. | #0065 | @HArtzler, Daniel - 14M | (--) | 22:48.00 |
66. | #0066 | @Helmuth, Gabe - 14M | (--) | 22:50.00 |
67. | #0067 | @Buck, Amanda - 19F | (--) | 22:55.00 |
68. | #0068 | @Hooley, Nathan - 3K6 | (--) | 22:58.00 |
69. | #0069 | @Doriot, Spencer - 14M | (--) | 23:09.00 |
70. | #0070 | @Howell, Calyn - 14F | (--) | 23:21.00 |
71. | #0071 | @Yoder, Delbert - 50M | (--) | 23:22.00 |
72. | #0072 | @Kieper, Jenna - 14F | (--) | 23:23.00 |
73. | #0073 | @Graves, Megan - 19F | (--) | 23:25.00 |
74. | #0074 | @?, Dain - 14M | (--) | 23:31.00 |
75. | #0075 | @Place, John - 40M | (--) | 23:35.00 |
76. | #0076 | @Yoder, Sophia - 11F | (--) | 23:37.00 |
77. | #0077 | @Gouden, Kelby - 14M | (--) | 23:41.00 |
78. | #0078 | @Williams, Don - 30M | (--) | 23:55.00 |
79. | #0079 | @Miller, Ethan - 14M | (--) | 24:08.00 |
80. | #0080 | @Stidham, Taylor - 14F | (--) | 24:09.00 |
81. | #0081 | @Miller, Maddy - 14F | (--) | 24:21.00 |
82. | #0082 | @Hooley, Austin - 14M | (--) | 24:23.00 |
83. | #0083 | @Corbin, Joel - 40M | (--) | 24:44.00 |
84. | #0084 | @Hostetler, Ethan - 2K4 | (--) | 24:45.00 |
85. | #0085 | @Wesseler, Ethan - 14M | (--) | 25:01.00 |
86. | #0086 | @Dallas, Karly - 14F | (--) | 25:03.00 |
87. | #0087 | @Kieper, Katie - 14F | (--) | 25:08.00 |
88. | #0088 | @Glick, Steve - 60M | (--) | 25:09.00 |
89. | #0089 | @Stoltzfus, Lindsay - 11M | (--) | 25:13.00 |
90. | #0090 | @Matti, Dave - 50M | (--) | 25:14.00 |
91. | #0091 | @Schirich, Doug - 50M | (--) | 25:14.00 |
92. | #0092 | @Kohlhern, Samantha - 11F | (--) | 25:16.00 |
93. | #0093 | @Brown, Doug - 40M | (--) | 25:18.00 |
94. | #0094 | @Gonchigsaven, Solongo - 19F | (--) | 25:29.00 |
95. | #0095 | @Wade, Persis - 14F | (--) | 25:31.00 |
96. | #0096 | @Gearhart, Emily - 30F | (--) | 25:47.00 |
97. | #0097 | @Baer, David - 50M | (--) | 25:59.00 |
98. | #0098 | @Oberlin, Jake - 14M | (--) | 26:26.00 |
99. | #0099 | @Richer, Jerrell - 50M | (--) | 26:33.00 |
100. | #0100 | @Francis, Tom - 50M | (--) | 26:51.00 |
101. | #0101 | @Bouwman, Yasi - 19F | (--) | 26:59.00 |
102. | #0102 | @Gary, Joan - 3K3 | (--) | 27:31.00 |
103. | #0103 | @KAufman, JAy - 40M | (--) | 27:39.00 |
104. | #0104 | @Fastlegger, Tommy - 60M | (--) | 27:41.00 |
105. | #0105 | @Walter, Doug - 50M | (--) | 28:58.00 |
106. | #0106 | @Trotter, Garrick - 30M | (--) | 29:01.00 |
107. | #0107 | @Rothi, Pam - 50F | (--) | 29:15.00 |
108. | #0108 | @Sigsbee, Matt - 40M | (--) | 29:20.00 |
109. | #0109 | @Kenny, Kelly - 19F | (--) | 29:28.00 |
110. | #0110 | @Yeakey, Lena - 14F | (--) | 29:28.00 |
111. | #0111 | @Youngberg, Elaina - 14F | (--) | 29:30.00 |
112. | #0112 | @Hochstetler, Abby - 14F | (--) | 29:32.00 |
113. | #0113 | @Stauffer, Terri - 40F | (--) | 29:46.00 |
114. | #0114 | @Matti, Sharon - 50F | (--) | 30:05.00 |
115. | #0115 | @Hass, Michael - 30M | (--) | 30:06.00 |
116. | #0116 | @Yoder, Jennifer - 40F | (--) | 30:08.00 |
117. | #0117 | @Yoder, Regina - 50F | (--) | 31:40.00 |
118. | #0118 | @Hershberger, Freeman - 60M | (--) | 32:52.00 |
119. | #0119 | @Bonewitz, Grace - 30F | (--) | 34:27.00 |
120. | #0120 | @Cripe, Phyllis - 60F | (--) | 46:25.00 |
Overall Results - July 22, 2014
